| Management number | 236888610 | Release Date | 2026/07/10 | List Price | US$5.99 | Model Number | 236888610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CD2BRNZ7 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | EADINVE |
| Neck Style | Crew Neck |
| Sport Type | Workout & Training |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | Material: 35% Cotton, 60% Polyester, 5% Spandex |
| Sleeve Type | 3/4 Sleeve |
| Style Number | KM2307-ZHM-MC4600-bk-L |
| Material Type | Material: 35% Cotton, 60% Polyester, 5% Spandex |
| Occasion Type | party |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | KM2307-ZHM-MC4600-bk-L |
| Product Care Instructions | Machine Wash, Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form